Description | Cubilox Straight Grab Bar With Cover Flange |
Material | Stainless Steel&Nylon |
Brand | Cubilox |
MOQ | 60 pcs |
Standard lead time | 7~40days |
Trade term | EXW/ FOB/ CNF/ CIF/ DDP/ DDU |
01 Durable/ Anti-corrosion 02 Non-slip 03 Eco-friendly 04 Outside with PA6-nylon and ABS two plastic material are available 05 Inside wth stainless steel 201 or stainless steel 304 two materials are available 06 Certificated Max.200kgs load capability 07 Customized colors are availabel 08 Customized design is acceptable 09 Various different length are available 10 Flexible to adjustable our material parameters to meeting your different load capacity. |
length | Ref. |
20 cm/8 inches | 50200252 |
35 cm/12 inches | 50200015 |
40 cm/16 inches | 50200253 |
50 cm/20 inches | 50200254 |
65 cm/25 inches | 50200255 |
80 cm/32 inches | 50200256 |
Package&Shipping
Description | Cubilox Straight Grab Bar With Cover Flange |
Material | Stainless Steel&Nylon |
Brand | Cubilox |
MOQ | 60 pcs |
Standard lead time | 7~40days |
Trade term | EXW/ FOB/ CNF/ CIF/ DDP/ DDU |
01 Durable/ Anti-corrosion 02 Non-slip 03 Eco-friendly 04 Outside with PA6-nylon and ABS two plastic material are available 05 Inside wth stainless steel 201 or stainless steel 304 two materials are available 06 Certificated Max.200kgs load capability 07 Customized colors are availabel 08 Customized design is acceptable 09 Various different length are available 10 Flexible to adjustable our material parameters to meeting your different load capacity. |
length | Ref. |
20 cm/8 inches | 50200252 |
35 cm/12 inches | 50200015 |
40 cm/16 inches | 50200253 |
50 cm/20 inches | 50200254 |
65 cm/25 inches | 50200255 |
80 cm/32 inches | 50200256 |
Package&Shipping